• Light and cost-effective plastic housing.
• Suitable for continuous 24/7 operation.
• 178°H/178°V extra-wide viewing angle for overall viewing performance.
• High fidelity digital processing for a brilliant and vivid video
• 8 ms fast response time with no image blurring or ghosting.
• Supports multiple signal inputs such as HDMI, VGA and USB.
• Built-in speakers.
• Physical button and infrared remote dual control mode.
• Low energy consumption, long service life.
| Dosyalar | |
| LM32-F200-DataSheet | Download |
| Display | |
| Screen Size | 32" |
| Aspect Ratio | 16:9 |
| LCD Technology | Va |
| Display Mode | Horizontal |
| Resolution | 1920 (Y) × 1080 (D) |
| Backlight | DLED |
| Brightness | 240 cd/m² |
| Contrast Ratio | 1400:1 |
| Display Color | 16.7M colors |
| Pixels Per Inch | 69,93 |
| Color Gamut | %68 NTSC |
| Lifespan | ≥30.000 saat |
| Viewing Angle | 178° (Y) / 178° (D) |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Surface Treatment | Pus %3, 3H |
| Signals | |
| Input | 1 × HDMI 1.4 (1920 × 1080@60 Hz), 1 × VGA (1920 × 1080@60 Hz), 1 × USB 2.0 |
| Speaker | 2 × 6W |
| Port | |
| Indicator Light | Yes |
| Certifications | |
| Certifications | CE EMC, CE LVD, CE ERP |
| General | |
| Power Source | 100–240 VAC (± %10), 50/60 Hz |
| Package Size | 797 mm × 483 mm × 108 mm (31,38" × 19,02" × 4,25") (G × Y × D) |
| Unilateral Splicing | U/S/S/D: 13,8 mm/13,8 mm/13,8 mm/20,46 mm (0,54"/0,54"/0,54"/0,81") |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Power Type | Built-in Power |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | %10–%85 (RH) |
| Control Mode | Remote Control; Five-button |
| Net Weight | 3,8 kg (8,38 lb) |
| Power consumption | 26 W (basic), 33 W (typ.), 55 W (max) |
| VESA | 75 mm × 75 mm (2,95" × 2,95") |
| Case Color | Siyah |
| Gross Weight | 5,2 kg (11,46 lb) |
| Accessories | Power cord, HDMI cable, remote control, user's manual, legal and regulatory information etc. Wall mount |
| Product Dimension (W×H×D) | 731.4 mm × 432.6 mm × 67.5 mm (28.79" × 17.03" × 2.66") (W × H × D), without bracket |
| Electrical | |
| Standby Power Consumption | <0,5 W |
| Storage Humidity | %5–%90 (RH) |

Turkish


