• High-performance CMOS image sensor and processor that supports continuously extracting metadata 24/7.
• Adopts intelligent deep learning algorithms and supports recognition of unlicensed vehicles and the type, brand and color of vehicles.
• Built-in signal port, data port, communication port and remote controllers assist in controlling external devices such as entry and exit barriers.
• Built-in LED for simplified installation and commissioning.
• All-in-one structure with junction box and bracket, and it is also low power consumption.
• IP67 and IK10 rated.
• Supports intrusion and loitering detection and triggers light and voice alarms when perimeter events occur to actively deter targets. Custom audios can also be imported and edited.
• Easily adapts to scenarios through its motorized vari-focal lens.
| Dosyalar | |
| ITC413-PW4D-DataSheet | Download |
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Scanning System | Progressive Scanning |
| Electronic Shutter Speed | Otomatik/Manuel 1/25 sn–1/100.000 sn |
| Illuminator Type | DHI-ITC413-PW4D-IZ1, DHI-ITC413-PW4D-IZ3:IR (850 nm) DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-Z3:İkili Aydınlatıcılar (730 nm IR/sıcak ışık) |
| Minimum Illumination | DHI-ITC413-PW4D-Z1,DHI-ITC413-PW4D-IZ1: 0.001 Lux@F1.4 (Color, 30 IRE) 0.0002 Lux@F1.4 (B/W, 30 IRE) 0 Lux (Illuminator on) DHI-ITC413-PW4D-Z3,DHI-ITC413-PW4D-IZ3: 0.001 Lux@F1.6 (Color, 30 IRE) 0.0002 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| S/N Ratio | >56 dB |
| IR Distance | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: ANPR: 10 m (32.81 ft) Video monitoring: 30 m (98.43 ft) DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3: ANPR: 30 m (98.43 ft) Video monitoring: 60 m (196.85 ft) |
| IR On/Off Control | Automatic, Manual |
| IR LEDs | 4 |
| Infrared Wavelength | DHI-ITC413-PW4D-IZ1, DHI-ITC413-PW4D-IZ3:850 nm DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-Z3:730 nm |
| Image Adjustment | Brightness; contrast; saturation; gamma; sharpness; gain; white balance |
| System | |
| Data Store | 1 GB |
| ROM | 4 CİGABAYT |
| Thermal | |
| Digital Detail Development (DDE) | Yes |
| Lens | |
| Focus Control | Auto, area focus, manual |
| Lens Type | Motorlu Vari-focal |
| Focal Length | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: 2,7 mm–12 mm DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3: 8 mm–32 mm |
| Iris Control | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1:DC-Iris DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3:P-Iris |
| Field of View | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: Y: 92° (G)—46,1° (D) D: 49° (G)—26,0° (D) D: 109° (G)—52,8° (D) DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3: Y: 39,9° (G)—15,1° (D) D: 21,8° (G)—8,5° (D) D: 46,6° (G)—17,4° (D) |
| Maximum Aperture | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1:1,4 DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3:1,6 |
| Function | |
| AI Recognition | Recognizes vehicle types, vehicle signs, vehicle color, vehicle plate, plate, vehicle without plate. |
| Video Metadata | Displays the intelligent frame, plate and vehicle paths. |
| Detection Speed | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1:80 km/h DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3:120 km/h |
| Maximum Number of Passing Vehicles | 10.000 |
| Sound and Light Alarm | Yes, it has blue and red indicator and supports private audio broadcast. |
| Catch Distance | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: 3 m–8 m (9,84 ft–26,25 ft) DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3: 8 m–30 m (26,25 ft–98,43 ft) |
| Maximum Number of Connections | 10 |
| Perceived Width | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: 3 m–4 m (9,84 ft–13,12 ft) DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3: 6 m–8 m (19,69 ft–26,25 ft) |
| Vehicle Brand | Recognizes 147 vehicle logos. |
| Vehicle Color | Recognizes 12 colors: Grey, black, white, silver, blue, green, purple, red, orange, pink, brown, and yellow. |
| Vehicle Type Recognition | Recognizes 10 vehicle types: Large Bus, Heavy Truck, Medium Truck, Sedan, Van, Light Truck, Medium Bus, SUV, MPV, Pickup |
| Countries and Regions Supported by ANPR | Baseline support: 10 options (87 countries) General: Supports universal characters GCC (U.A.E., Saudi Arabia, Morocco, Oman, Iraq, Egypt, Jordan, Qatar, Kuwait, Bahrain, Lebanon) South Africa: South Africa, Tanzania, Mozambique, Zambia, Uganda, Equatorial Guinea, Mauritius, Kenya South Asia Region (India Region) : India, Maldives Europe (Netherlands, France, Germany, Britain, Italy, Poland, Belgium, Bulgaria, Serbia, Slovakia, Spain, Denmark, Turkey, Israel, Czech Republic, Bosnia and Herzegovina, Switzerland, Austria, Hungary, Romania, Lithuania, Latvia, Sweden, Estonia, Portugal, Greece, Slovenia, Luxembourg, Palestine, Lebanon, Ireland, Finland, Norway, Croatia, North Macedonia) South American Economies Collection (Uruguay, Paraguay, Brazil, Argentina, Chile, Colombia, Peru, Ecuador, Guyana, Bolivia ) Mexico and other countries: Mexico, Costa Rica, Curacao, Guatemala Eurasian Collection (Russia, Ukraine, Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan, Moldova, Lithuania, Latvia, Georgia, Azerbaijan, Turkmenistan) North America (United States, Canada) North Africa Region Collection: Tunisia, Morocco, Algeria, Libya The baseline algorithm is supported for the following 19 countries: Republic of Korea, Indonesia, Singapore, Cambodia, Australia, Thailand, Bassett, Nigeria, Pakistan, Viet Nam, Mongolia, Bangladesh, Myanmar, Philippines, Laos, Iraq, Japan, Maldives, Nepal. |
| Security | Username and password; MAC address; HTTPS; IEEE 802.1x; network access control |
| Catch Rate | In the recommended installation and lighting condition, the vehicle capture rate ≥ 99% |
| Recognition Rate | In the recommended installation and lighting condition, the recognition rate for positive and departing vehicles≥ 96%; the recognition rate for European vehicle plates ≥ 98% |
| Smart Event | |
| IVS | Intrusion detection, loitering detection, up to 4 areas can be set. |
| Audio and Video | |
| Video Bitrate | H.264B: 2.179 kbps–13.074 kbps H.264M: 2.179 kbps–13.074 kbps H.264H: 2.179 kbps–13.074 kbps H.265: 2.179 kbps–13.074 kbps MJPEG: 6.537 kbps–39.223 kbps |
| Video | |
| Resolution | Main stream: 4M (2688 × 1520)/1080p (1920 × 1080)/720p (1280 × 720) Sub stream: 720p (1280 × 720)/960H (960 × 576, 960 × 480)/D1 (704 × 576, 704 × 480)/CIF (352 × 288, 352 × 240) |
| OSD | Supports overlay of time; address (position of channel), lane (number/direction), plate (number and color), vehicle (color, type) |
| Bit Rate Control | CBR; VBR |
| Transfer | PAL: Main stream (2688 × 1520@25 fps, 1920 × 1080@25 fps, 1280 × 720@25 fps), sub stream (1280 × 720@25 fps, 960 × 576@25 fps, 704 × 576@25 fps, 352 × 288@25 fps); NTSC: Main stream (2688 × 1520@30 fps, 1920 × 1080@30 fps, 1280 × 720@30 fps), sub stream (1280 × 720@30 fps, 960 × 480@30 fps, 704 × 408@30 fps, 352 × 240@30 fps) |
| Day/Night | IR filter, support three modes: color/B/W/auto |
| BLC Mode | Yes |
| HLC | Yes |
| White Balance | Auto; Regional Custom; Manual; Outdoor; Natural; Street Lamp |
| Gain Control | Automatic, Manual |
| WDR | 140 dB |
| Image Tamper Prevention | Yes. Watermarks can be added to videos and images. The watermark can also be verified. |
| Noise Reduction | 3D NR |
| Scene Self-adaptation (SSA) | Yes |
| Region of Interest | 3 |
| Restricted List/Safe List | Allowlist: 110,000 Blocklist: 110,000 |
| Smart Illumination | According to the ambient brightness, the camera automatically adjusts the intensity of its light to reveal the details of moving targets. Devices with warm light can automatically adjust the light intensity according to time. |
| Audio | |
| Built-in MIC | Yes; Pick-up distance: 3 m (9.84 ft), Sampling Rate: 48 k. |
| Built-in Speaker | Yes; Power: 2 W |
| Compression Standard | |
| Video Compression | H.264H; H.264B; Varsayılan olarak H.264M; H.265; MJPEG; H.264M |
| Network | |
| Network Protocol | HTTP; Https; 802.1x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; NTP; SFTP; DDNS; SNMP; PPPoE |
| Interoperability | ONVIF (Profil S/Profil T); CGI; ITSAPI; P2P |
| Sub-1G Power Transmission | 433,82–434,02 MHz@10 dBm; 868,2–868,4 MHz@10 dBm |
| Browser | Plug in: IE 9, 10, 11. Chrome 52 and earlier versions Firefox 42 and earlier versions No plug in: Chrome 92 and later versions |
| Edge Storage | Bult-in TF card port. Supports Kingston 16 G, 32 G, 128 G, 256 G; Dahua card 16 G, 32 G, 128 G, 256 G; SanDisk 16 G, 32 G, 128 G, 256 G |
| Management Software | DSS Pro; DSS Express; Cybercity; Akıllı PSS |
| Sub-1G Modulation Type | FSK |
| Sub 1G Frequency Range | 433,82–434,02 MHz; 868,2–868,4 MHz |
| API | Yes |
| SDK | Yes |
| Port | |
| Alarm Input | 2, optocoupler input (wet node on-off value: 5 V) |
| Alarm Output | 2, relay output (2A 30 VDC/0.5A 125 VAC), which can connect to devices such as barriers |
| Audio Output | 1 channel (RCA port) |
| Alarm Linkage | Upload to FTP/Memory card, notify monitoring center, send e-mail, trigger alert output, snapshot and active deterrence |
| Wiegand | 1 channel, SHA-1 26 bit |
| Network Port | RJ-45 (10/100 Mbps Ethernet port) |
| Reset Button | Yes |
| Certifications | |
| Certifications | CE-EMC; CE-LVD; CE-RED; FCC |
| General | |
| Power Source | 12 VDC, 2 A and POE:802.3at,Type 2,Class 4,(44V to 57V), 0.455A to 0.351A,max.20W |
| Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) |
| Remote Control | Yes |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | 10%–90% (non-condensing) |
| Net Weight | 2,3 kg (5,07 lb) |
| Gross Weight | 3,2 kg (7,05 lb) |
| Communication Tape | 433 MHz; 868 MHz |
| Product Dimension (W×H×D) | 395,0 mm × 120,8 mm × 127,8 mm (15,55" × 4,76" ×) 5,03") (U × G × Y) |
| Package Dimension (W×H×D) | 447,0 mm × 240,0 mm × 233,0 mm (17,60" × 9,45" × 9,17") |
| Remote Control Distance | 15 m (49.21 ft) (In an open, undisturbed environment) |
| Electrical | |
| Power Consumption | Power consumption in different conditions: No lighting < 6 W Lighting <12 W Speaker and Red/Blue Light Warning on < 17 W |
| Storage Humidity | ≤ 95% (non-condensing) |
| Interface | |
| RS485 | 2 (half duplex,Transparent,DHRS,Push Data through Serial Port) |
| Environmental | |
| Ingress Protection | IK10; IP67 |
| Construction | |
| Casing | Aluminum alloy body+Plastic |

Turkish

